  Pascal2562
 
 France
 
Base : 50/50 % PG/VG 
Nicotine levels  : no information
  Steep :  1 week
  
 
  
Indicative data - Composition - Flavors :  1.250 mL - 12.500 % Additives :  0.100 mL - 1.000 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 0.000 mg/mL
  Updated :  21-01-2014 
 | 
 " GrumpyClone "  
Category :  Non Classée 
  
Flavors : 
 
   | Jamaica Rum Manufacturer :  Inawera | 1 Drops ( + 0.050 mL - 0.500 % ) Dropper : 20 Drops / mL |  
   | Popcorn Manufacturer :  Capella Flavors Inc. | 3 Drops ( + 0.150 mL - 1.500 % ) Dropper : 20 Drops / mL |  
   | Cinnamon Danish Swirl Manufacturer :  Capella Flavors Inc. | 3 Drops ( + 0.150 mL - 1.500 % ) Dropper : 20 Drops / mL |  
   | Fraise Manufacturer :  Solubarome | 1 Drops ( + 0.050 mL - 0.500 % ) Dropper : 20 Drops / mL |  
   | Barbe A Papa Manufacturer :  Solubarome | 2 Drops ( + 0.100 mL - 1.000 % ) Dropper : 20 Drops / mL |  
   | Caramel Candy Manufacturer :  Perfumer's Apprentice | 3 Drops ( + 0.150 mL - 1.500 % ) Dropper : 20 Drops / mL |  
   | Cappuchino Manufacturer :  FlavourArt | 1 Drops ( + 0.050 mL - 0.500 % ) Dropper : 20 Drops / mL |  
   | Miel Manufacturer :  Magic Elixirs | 2 Drops ( + 0.100 mL - 1.000 % ) Dropper : 20 Drops / mL |  
   | Tarte Aux Pommes Manufacturer :  Magic Elixirs | 2 Drops ( + 0.100 mL - 1.000 % ) Dropper : 20 Drops / mL |  
   | Graham Cracker Manufacturer :  Capella Flavors Inc. | 3 Drops ( + 0.150 mL - 1.500 % ) Dropper : 20 Drops / mL |  
   | Tobacco Gold Ducat Manufacturer :  Inawera | 4 Drops ( + 0.200 mL - 2.000 % ) Dropper : 20 Drops / mL |  
 
  Additives : 
  Sweetener  - 2 Drops Vanilline  - 1 Drops
 
  Graphic assembly of flavors :  |